Wire
Wire In Coils
Fully Galvanised High Strain Wire
| Size (mm) | Approx. m/kg |
| 2 | 42 |
| 2.24 | 33 |
| 2.0 x 2.6 | 30 |
Oval
| Size (mm) | Aprox. m/kg |
| 1.60 | 63 |
| 2.00 | 40 |
| 2.50 | 26 |
| 2.80 | 21 |
| 3.15 | 16 |
| 3.50 | 13 |
| 4.00 | 10 |
| 5.00 | 6.50 |
| 5.60 | 5.20 |
| 6.30 | 4.00 |
| 7.10 | 3.20 |
| 8.00 | 2.50 |
| 10.00 | 1.60 |
Fully Galvanised High Strain Wire
| Size (mm) | Approx. m/kg |
| 2 | 42 |
| 2.24 | 33 |
| 2.0 x 2.6 | 30 |
Oval
| Size (mm) | Approx. m/kg |
| 1.25 | 140 |
| 1.60 | 63 |
| 2.00 | 40 |
| 2.50 | 26 |
| 2.80 | 21 |
| 3.15 | 16 |
| 3.50 | 13 |
| 4.00 | 10 |
| 5.00 | 6.5 |
| 5.60 | 5.2 |
| 6.30 | 4 |
| 7.10 | 3.2 |
| 8.00 | 2.5 |
| 10.00 | 1.6 |
Straight and Cut Wire
| Size (mm) | Approx. mtr/kg |
| 10.00 | 1.60 |
| 9.00 | 2.00 |
| 8.00 | 2.50 |
| 7.10 | 3.20 |
| 6.00 | 4.50 |
| 5.60 | 5.20 |
| 5.00 | 6.50 |
| 4.00 | 10.00 |
| 3.15 | 16.00 |
| 2.50 | 26.00 |