Diamond Mesh
PVC Coated Diamond Mesh (Lightly Galvanised)
Thickness of Wire – 3.15 / 3.95 mm
Height x Mesh Size | Mass Per 30 Metres |
900mm x 50mm | 79.40kg |
1200mm x 50mm | 104.90kg |
1500mm x 50mm | 130.40kg |
1800mm x 50mm | 155.90kg |
2000mm x 50mm |
Height x Mesh Size | Mass Per 15 Metres |
2400mm x 50mm | 103.50kg |
3000mm x 50mm | 129.30kg |
3600mm x 50mm | 154.40kg |
Thickness of Wire – 2.00 / 2.80mm
Height x Mesh Size | Mass Per 30 Metres |
900mm x 63mm | 27.50kg |
1200mm x 63mm | 36.30kg |
1500mm x 63mm | 45.10kg |
1800mm x 63mm | 53.90kg |
Thickness of Wire – 2.50 / 3.30mm
Height x Mesh Size | Mass Per 30 Metres |
900mm x 63mm | 38.50kg |
1200mm x 63mm | 50.80kg |
1500mm x 63mm | 63.10kg |
1800mm x 63mm | 75.40kg |
Thickness of Wire – 3.15 / 3.95mm
Height x Mesh Size | Mass Per 30 Metres |
900mm x 63mm | 64.20kg |
1200mm x 63mm | 84.70kg |
1500mm x 63mm | 105.20kg |
1800mm x 63mm | 125.70kg |
Height x Mesh Size | Mass Per 15 Metres |
2400mm x 63mm | 83.60kg |
PVC Coated Diamond Mesh (Lightly Galvanised)
Thickness of Wire – 2.00 / 2.80mm
Height x Mesh Size | Mass Per 30 Metres |
900mm x 50mm | 32.70kg |
1200mm x 50mm | 43.20kg |
150mm x 50mm | 53.70kg |
1800mm x 50mm | 64.20kg |
Height x Mesh Size | Mass Per 15 Metres |
2400mm x 50mm | 42.60kg |
3000mm x 50mm | 53.30kg |
3600mm x 50mm | 63.60kg |